<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey&#039;s Blog &#187; treasury</title>
	<atom:link href="http://www.joeyconway.com/blog/tag/treasury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeyconway.com/blog</link>
	<description>THRILLS AND ADVENTURES!</description>
	<lastBuildDate>Mon, 19 Dec 2011 03:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Debt issuance for 2009 currently $1.51 trillion</title>
		<link>http://www.joeyconway.com/blog/2009/09/28/us-debt-issuance-for-2009-currently-1-51-trillion/</link>
		<comments>http://www.joeyconway.com/blog/2009/09/28/us-debt-issuance-for-2009-currently-1-51-trillion/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:46:22 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[11 trillion]]></category>
		<category><![CDATA[american recovery and reinvestment act]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[department of treasury]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Record Debt]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=161</guid>
		<description><![CDATA[At the beginning of 2007, January 2nd we had $8.678 trillion in outstanding public debt. One year after Lehman went bankrupt, Sept 15th 2009, we have $11.8 trillion in outstanding public debt showing over a $2 trillion increase. The U.S., as of Sept 2009, has sold $1.517 trillion in debt this year compared with $585 [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2007, January 2<sup>nd</sup> we had $8.678 trillion in outstanding public debt. One year after Lehman went bankrupt, Sept 15<sup>th</sup> 2009, we have $11.8 trillion in outstanding public debt showing over a $2 trillion increase.</p>
<p>The U.S., as of Sept 2009, has sold $1.517 trillion in debt this year compared with $585 over the same period last year. Barclays forecasts the government will sell $2.1 trillion in debt for 2009 and $2.5 trillion for 2010 compared with $892 billion for 2008.</p>
<p>Congress determines the limit to the amount of debt the Department of Treasury can issue.  The American Recovery and Reinvestment Act of 2009 signed into law on Feb 17 2009 set the limit to $12.104 trillion.  The Treasury currently forecasts it will hit this limit by Nov 2009 and started asking Congress to increase the limit again in Aug 2009, only 7 months after it was increased.</p>
<p>It is obvious the national debt is setting record highs.  This national debt is a promise of repayment to the holders and is backed by the government, which represents the taxpayers.  It is an ever increasing burden for all taxpayers.</p>
<p> </p>
<p>US Treasury Debt History &#8211; <a href="http://joeyconway.com/brq96x " target="_blank">http://joeyconway.com/brq96x </a></p>
<p>Bloomberg &#8211; <span>Negative Bond Returns Converge With Mortgage Miracle </span>- <a href="http://joeyconway.com/c85t3z " target="_blank">http://joeyconway.com/c85t3z </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/09/28/us-debt-issuance-for-2009-currently-1-51-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Loan Backstop</title>
		<link>http://www.joeyconway.com/blog/2009/09/09/bank-of-america-loan-backstop/</link>
		<comments>http://www.joeyconway.com/blog/2009/09/09/bank-of-america-loan-backstop/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:51:00 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[department of treasury]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[loan backstop]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=104</guid>
		<description><![CDATA[On January 16th 2009, Bank of America (BofA) disclosed with its first ever quarterly loss of $1.79 billion, a US government loan backstop for $118 billion on assets mostly from its government encouraged Merrill Lynch acquisition1. The loan backstop is designed to cover a pool of financial instruments, assets, for up to $118 billion with [...]]]></description>
			<content:encoded><![CDATA[<p>On January 16<sup>th</sup> 2009, Bank of America (BofA) disclosed with its first ever quarterly loss of $1.79 billion, a US government loan backstop for $118 billion on assets mostly from its government encouraged Merrill Lynch acquisition<sup>1</sup>. The loan backstop is designed to cover a pool of financial instruments, assets, for up to $118 billion with maturities up to 10 years through the Treasury and FDIC with the Federal Reserve providing the actual non-recourse loan<sup>2</sup>. The non-recourse loans means in the event BofA cannot repay the loan, the government is entitled to seize the risky assets being pledged by BofA as collateral, but if the loan value exceeds the value of the risky assets, it cannot go after BofA for the remaining loan amount.</p>
<p>There are a few strict limits imposed on BofA when using this loan facility: executive compensation must be submitted and approved by the government, dividends on common shares cannot exceed $.01 per share per quarter for three years without government approval, $4 billion of preferred stock with an 8% dividend rate along with other fees are to be paid to the government, and any material disposal of the risky assets in the pool by BofA has to be approved by the government<sup>2</sup>. </p>
<p>As of July 2009, the overall confidence of the economy has picked up and BofA has never used the funding provided by the government loan backstop. Both sides, the government and BofA, agree the accord was never signed, but the government wants BofA to pay fees in the range of $2-4 billion for having the implicit government guarantee and potential access to the loan facility<sup>3</sup>.</p>
<p> </p>
<p>1. <a href="http://joeyconway.com/nzz3gz">Bloomberg – Bank of America Posts Quarterly Loss After Bailout</a></p>
<p>2. <a href="http://joeyconway.com/4zrsxt">Treasury – Summary of Terms</a></p>
<p>3. <a href="http://joeyconway.com/tcte65">Bloomberg – Bank of America Said to Balk at Paying Backstop Fee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/09/09/bank-of-america-loan-backstop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve TALF Program Extended</title>
		<link>http://www.joeyconway.com/blog/2009/08/18/federal-reserve-talf-program-extended/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/18/federal-reserve-talf-program-extended/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:54:38 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[asset-backed securities]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[commercial mortgage-backed securities]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=83</guid>
		<description><![CDATA[The Federal Reserve announced on Aug 17th it would extend the emergency rescue loan program, Term Asset-Backed Securities Loan Facility (TALF) with capacity of up to $1 trillion, by another 3 to 6 months.  The Fed and Treasury justify this extension of the program deadlines by saying the ABS and CMBS markets “are still impaired [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve announced on Aug 17th it would extend the emergency rescue loan program, Term Asset-Backed Securities Loan Facility (TALF) with capacity of up to $1 trillion, by another 3 to 6 months.  The Fed and Treasury justify this extension of the program deadlines by saying the ABS and CMBS markets “are still impaired and seem likely to remain so for some time.”  There is a definition and breakdown of the purpose and effects this TALF program has on the markets in an earlier <a href="http://www.joeyconway.com/blog?p=46" target="_self">article</a>. </p>
<p>There are two parts to TALF.  One provides loans for market participants to purchase newly issued commercial mortgage-backed securities (CMBS) and the other provides loans for other asset-backed securities (ABS) and CMBS issued before Jan 1<sup>st</sup> 2009.  The portion of the program covering newly issued CMBS was extended from Dec 31<sup>st</sup> to June 30<sup>th</sup> while the portion covering other ABS and older CMBS was extended from Dec 31<sup>st</sup> to March 31<sup>st</sup>.</p>
<p>The Fed originally started TALF with a capacity of $200 billion and was backed by $20 billion from Treasury’s Troubled Asset Relief Program (TARP).  They later announced it could expand to a capacity of $1 trillion.  The commercial real-estate industry and 41 House members including Barney Frank have requested the Fed extends the program deadline until December 2010.</p>
<p>Even though the capital markets are improving and recovery is slowly bur surely taking place, the Federal Reserve is going to continue helping consumer lenders with tax and printed money.  The Federal Reserve has now extended the TALF program which will continue providing cheap government financing to investors until the Fed decides otherwise.</p>
<p>Bloomberg &#8211; Fed Extends TALF Program for Commercial Real Estate: <a href="http://joeyconway.com/978hsh" target="_blank">http://joeyconway.com/978hsh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/18/federal-reserve-talf-program-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed has purchased $252 billion of Treasuries</title>
		<link>http://www.joeyconway.com/blog/2009/08/13/fed-has-purchased-252-billion-of-treasuries/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/13/fed-has-purchased-252-billion-of-treasuries/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:23:23 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[department of treasury]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=72</guid>
		<description><![CDATA[On Tuesday, August 11th, the Federal Reserve purchased an additional $2.7 billion of US Department of Treasury bonds maturing from August 2026 through May 2039, essentially 17-30 year bond maturity dates. In March, the Federal Reserve stated it would purchase up to $300 billion in US Treasuries through September. Yesterday, Aug 12th, it announced it will [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, August 11th, the Federal Reserve purchased an additional $2.7 billion of US Department of Treasury bonds maturing from August 2026 through May 2039, essentially 17-30 year bond maturity dates. In March, the Federal Reserve stated it would purchase up to $300 billion in US Treasuries through September.</p>
<p>Yesterday, Aug 12th, it announced it will extend the Treasury purchase program until October and keep the current limit of $300 billion.  By extending the deadline for the Treasury purchase program, the Federal Reserve keeps the possibility open it might want to expand the program, if it determines necessary.  As of Tuesday, Aug 11th, it has aquired a total of $252.7 billion out of its $300 billion goal in US Treasury debt according to its balance sheet.</p>
<p>Bloomberg article on $2.7 billion purchase: <a href="http://joeyconway.com/zzkb62" target="_blank">http://joeyconway.com/zzkb62</a><br />
Bloomberg Fed Treasury Purchase Ticker: <a href="http://joeyconway.com/rffndg" target="_blank">http://joeyconway.com/rffndg</a><br />
Federal Reserve August 11th Purchase Announcement: <a href="http://joeyconway.com/pkzbky" target="_blank">http://joeyconway.com/pkzbky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/13/fed-has-purchased-252-billion-of-treasuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Follows Through with Quantitative Easing Program</title>
		<link>http://www.joeyconway.com/blog/2009/08/12/fed-continues-quantitative-easing-program/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/12/fed-continues-quantitative-easing-program/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:04:37 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[debt monetization]]></category>
		<category><![CDATA[department of treasury]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=64</guid>
		<description><![CDATA[The two day Federal Reserve Open Market Committee meeting ended today.  Fed official press release linked below. The majority of monetary policy programs stayed the same.  Fed Funds rate will continue to be held at a record low of 0 &#8211; 1/4% for an &#8220;extended period.&#8221;  The programs to purchase up to $1.25 trillion of agency, GSE [...]]]></description>
			<content:encoded><![CDATA[<p>The two day Federal Reserve Open Market Committee meeting ended today.  Fed official press release linked below.</p>
<p>The majority of monetary policy programs stayed the same.  Fed Funds rate will continue to be held at a record low of 0 &#8211; 1/4% for an &#8220;extended period.&#8221;  The <a href="http://www.joeyconway.com/blog?p=40" target="_self">programs</a> to purchase up to $1.25 trillion of agency, GSE (Freddie, Fannie, etc), mortgage-backed securities and up to $200 billion of agency, GSE, debt will continue until the end of 2009 as originally stated in the <a href="http://joeyconway.com/krxy8n" target="_blank">March 18th announcement</a>.</p>
<p>There has been a change in the program regarding the $300 billion of US Department of Treasury Debt to be purchased, essentially <a href="http://www.joeyconway.com/blog?p=22" target="_self">debt monetization</a>.  &#8220;&#8230;the Federal Reserve is in the process of buying $300 billion of Treasury securities. To promote a smooth transition in markets as these purchases of Treasury securities are completed, the Committee has decided to gradually slow the pace of these transactions and anticipates that the full amount will be purchased by the end of October.&#8221; </p>
<p>The purchase of $300 billion Treasuries was originally planned to end by September, but now will be extended an extra month.  They word the addition of one month to the Treasury purchase program as follows, “the Committee has decided to gradually slow the pace of these transactions and anticipates that the full amount will be purchased by the end of October.&#8221;</p>
<p>The statement then ends with the usual reassurance the Committee will continue to monitor and evaluate its actions based on the changes occurring in the markets and will adjust accordingly.</p>
<p> </p>
<p>Federal Reserve Open Market Committee Monetary Policy Announcement Aug 12 2009: <a href="http://joeyconway.com/hcrgt6" target="_blank">http://joeyconway.com/hcrgt6</a></p>
<p>Bloomberg Article: <a href="http://joeyconway.com/w87vt8" target="_blank">http://joeyconway.com/w87vt8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/12/fed-continues-quantitative-easing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Money Tracker &#8211; CNN Money</title>
		<link>http://www.joeyconway.com/blog/2009/08/07/bailout-money-tracker-cnn-money/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/07/bailout-money-tracker-cnn-money/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:05:14 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailout money]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://joeyconway.com/blog/?p=58</guid>
		<description><![CDATA[CNN Money is maintaining a great resource tracking all the bailout money. For an overall comprehensive list of all the bailout programs by Congress, Treasury and the Fed: http://joeyconway.com/73da87 List of 650 banks, so far, which have received bailout money: http://joeyconway.com/7rz83r List of 94 failed banks, so far, which the FDIC has taken over:  http://joeyconway.com/rvtaxw]]></description>
			<content:encoded><![CDATA[<p>CNN Money is maintaining a great resource tracking all the bailout money.</p>
<p>For an overall comprehensive list of all the bailout programs by Congress, Treasury and the Fed: <a href="http://joeyconway.com/73da87" target="_blank">http://joeyconway.com/73da87</a></p>
<p>List of <strong>650</strong> banks, so far, which have received bailout money: <a href="http://joeyconway.com/7rz83r" target="_blank">http://joeyconway.com/7rz83r</a></p>
<p>List of <strong>94</strong> failed banks, so far, which the FDIC has taken over:  <a href="http://joeyconway.com/rvtaxw" target="_blank">http://joeyconway.com/rvtaxw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/07/bailout-money-tracker-cnn-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street profits from trades with Fed &#8211; Front page of the FT</title>
		<link>http://www.joeyconway.com/blog/2009/08/03/wall-street-profits-from-trades-with-fed-front-page-of-the-ft/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/03/wall-street-profits-from-trades-with-fed-front-page-of-the-ft/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:18:23 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[greater good of society]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[profiteering]]></category>
		<category><![CDATA[stabalize]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[wall st]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://joeyconway.com/blog/?p=42</guid>
		<description><![CDATA[Front Page of the Financial Times today Situation: The Federal Reserve is one of Wall Street&#8217;s biggest customers.  There are many markets but for the mortgage-backed securities (MBS) market, the Fed purchases more bonds in this market than any other party.  In fact, as of last Thursday, the Fed claimed to hold $542 billion on its balance [...]]]></description>
			<content:encoded><![CDATA[<p>Front Page of the Financial Times today</p>
<p>Situation: The Federal Reserve is one of Wall Street&#8217;s biggest customers.  There are many markets but for the mortgage-backed securities (MBS) market, the Fed purchases more bonds in this market than any other party.  In fact, as of last Thursday, the Fed claimed to hold $542 billion on its <a href="http://joeyconway.com/blog?p=31" target="_blank">balance sheet</a> in MBS.</p>
<p>Regarding the Federal Reserve&#8217;s role as a player in the markets, from the FT article, &#8220;A former official of the US Treasury and the Fed said the situation had reached the point that “everyone games them (the Fed). Their transparency hurts them. Everyone picks their pocket.”</p>
<p>Now in response to this, from the FT article, Senator &#8221;Barney Frank, chairman of the House financial services committee, said the potential profiteering may be part of the price for stabilising the financial system. “You can’t rescue the credit system without benefiting some of the people in it.”</p>
<p>Now to help clarify the justification Barney Frank provides, from the FT article, &#8220;&#8230;another official familiar with the matter said the central bank “has heard that dealers load up on securities to sell to the Fed. There is concern, but policy goals override other considerations.”</p>
<p>At the very least, we are told, policy goals override any other considerations implying we shouldn&#8217;t be concerned if one group of people benefit at the expense of another.  We are told, one group of people may benefit  (profiteering) from the federal government&#8217;s intervention, but it is justified because the end goal is to stabalize the financial system. </p>
<p>Can the financial system be stabalizied without profiteering?</p>
<p>Financial Times Article: <a href="http://joeyconway.com/s5nd6c" target="_blank">http://joeyconway.com/s5nd6c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/03/wall-street-profits-from-trades-with-fed-front-page-of-the-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve purchase of GSE Debt and Securities</title>
		<link>http://www.joeyconway.com/blog/2009/08/01/federal-reserve-purchase-of-gse-debt-and-securities/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/01/federal-reserve-purchase-of-gse-debt-and-securities/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:34:16 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://joeyconway.com/blog/?p=40</guid>
		<description><![CDATA[Unconventional monetary policy announced by the Federal Reserve Open Market Committee on March 18 2009: &#8220;To provide greater support to mortgage lending and housing markets, the Committee decided today to increase the size of the Federal Reserve’s balance sheet further by purchasing up to an additional $750 billion of agency mortgage-backed securities, bringing its total [...]]]></description>
			<content:encoded><![CDATA[<p><span>Unconventional monetary policy announced by the Federal Reserve Open Market Committee on March 18 2009:</span></p>
<p><span>&#8220;To provide greater support to mortgage lending and housing markets, the Committee decided today to increase the size of the Federal Reserve’s balance sheet further by purchasing up to an additional $750 billion of agency mortgage-backed securities, bringing its total purchases of these securities to up to $1.25 trillion this year, and to increase its purchases of agency debt this year by up to $100 billion to a total of up to $200 billion.  Moreover, to help improve conditions in private credit markets, the Committee decided to purchase up to $300 billion of longer-term Treasury securities over the next six months.&#8221;</span></p>
<p>Essentially the Federal Reserve has announced its forcasted purchases for 2009 which will expand its balance sheet.  It has forecasted for 2009, purchases of up to $1.25 trillion in agency mortgage-backed securities and $200 billion in agengy debt.  It has forecasted from March to September of 2009, purchases of up to $300 billion of longer-term US Department of Treasury securities.  All these forecasted purchases for 2009 will result in a total $1.75 trillion increase of the Federal Reserve&#8217;s balance sheet over 2008.</p>
<p><span>The Fed will need to fund itself in order to purchase all of these securities and debt from the markets.  The Federal Reserve has three methods of funding: the Fed can borrow the funds, the Fed can ask the Treasury to borrow funds, or it can print money/credit commercial banks&#8217; reserve balances at the Fed. </span></p>
<p><span><br />
</span></p>
<p><span>Federal Reserve Press Release on March 18 2009: <a style="text-decoration: none;" href="http://joeyconway.com/krxy8n" target="_blank">http://joeyconway.com/krxy8n</a></span></p>
<p><span>US Budget Watch Summary of Press Release:  <a style="text-decoration: none;" href="http://joeyconway.com/94kebt" target="_blank">http://joeyconway.com/94kebt</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/01/federal-reserve-purchase-of-gse-debt-and-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

