<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey&#039;s Blog &#187; print money</title>
	<atom:link href="http://www.joeyconway.com/blog/tag/print-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeyconway.com/blog</link>
	<description>THRILLS AND ADVENTURES!</description>
	<lastBuildDate>Mon, 19 Dec 2011 03:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Central Banks becoming Net Buyers of Gold</title>
		<link>http://www.joeyconway.com/blog/2009/09/15/central-banks-becoming-net-buyers-of-gold/</link>
		<comments>http://www.joeyconway.com/blog/2009/09/15/central-banks-becoming-net-buyers-of-gold/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:44:27 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[bretton woods]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[foreign reserves]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[stabalize]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=111</guid>
		<description><![CDATA[As central banks around the globe attempt to implement monetary policy and manage their respective fiat currencies, speculation is being made that they will become net buyers of gold rather than net sellers.  Since the significant breakdown of the Bretton Woods exchange agreement in 1971, which removed gold backing from the US dollar, central banks [...]]]></description>
			<content:encoded><![CDATA[<p>As central banks around the globe attempt to implement monetary policy and manage their respective fiat currencies, speculation is being made that they will become net buyers of gold rather than net sellers.  Since the significant breakdown of the Bretton Woods exchange agreement in 1971, which removed gold backing from the US dollar, central banks have only been net sellers of gold for seven years. Many of those seven years have taken place over the past decade as central banks have been reducing their holdings of gold.</p>
<p>North America’s biggest gold conference, Denver Gold Forum, is being held from September 13-16 in Denver Colorado.</p>
<p>In the keynote speech at the conference, Jeffrey Christian, managing director of CPM group says central banks are expected to buy 6 to 10 million ounces of gold annually due to currency uncertainties.  He goes on to say this project is extremely conservative.  According to a metals consultancy, GFMS, central banks are set to become net buyers of gold this year.  Net official sales are forecast to drop to less than 20 tones, the lowest level since 1988. </p>
<p>Emerging countries which have been building up foreign reserves in currencies are now diversifying into gold due to volatility in the dollar and other major currencies.  China has signaled growing interest in gold and other commodity based assets rather than stockpiling their currency reserves in more US dollars and dollar-denominated assets.</p>
<p>Reuters &#8211; Central banks seen becoming net gold buyers &#8211; <a href="http://joeyconway.com/nwtqqx " target="_blank">http://joeyconway.com/nwtqqx </a></p>
<p>FT &#8211; Central banks set to be net gold buyers &#8211; <a href="http://joeyconway.com/ryv9re " target="_blank">http://joeyconway.com/ryv9re </a></p>
<p>Denver Gold Group 2009 Forum &#8211; <a href="http://joeyconway.com/sw94kb" target="_blank">http://joeyconway.com/sw94kb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/09/15/central-banks-becoming-net-buyers-of-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of America Loan Backstop</title>
		<link>http://www.joeyconway.com/blog/2009/09/09/bank-of-america-loan-backstop/</link>
		<comments>http://www.joeyconway.com/blog/2009/09/09/bank-of-america-loan-backstop/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:51:00 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[department of treasury]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[loan backstop]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=104</guid>
		<description><![CDATA[On January 16th 2009, Bank of America (BofA) disclosed with its first ever quarterly loss of $1.79 billion, a US government loan backstop for $118 billion on assets mostly from its government encouraged Merrill Lynch acquisition1. The loan backstop is designed to cover a pool of financial instruments, assets, for up to $118 billion with [...]]]></description>
			<content:encoded><![CDATA[<p>On January 16<sup>th</sup> 2009, Bank of America (BofA) disclosed with its first ever quarterly loss of $1.79 billion, a US government loan backstop for $118 billion on assets mostly from its government encouraged Merrill Lynch acquisition<sup>1</sup>. The loan backstop is designed to cover a pool of financial instruments, assets, for up to $118 billion with maturities up to 10 years through the Treasury and FDIC with the Federal Reserve providing the actual non-recourse loan<sup>2</sup>. The non-recourse loans means in the event BofA cannot repay the loan, the government is entitled to seize the risky assets being pledged by BofA as collateral, but if the loan value exceeds the value of the risky assets, it cannot go after BofA for the remaining loan amount.</p>
<p>There are a few strict limits imposed on BofA when using this loan facility: executive compensation must be submitted and approved by the government, dividends on common shares cannot exceed $.01 per share per quarter for three years without government approval, $4 billion of preferred stock with an 8% dividend rate along with other fees are to be paid to the government, and any material disposal of the risky assets in the pool by BofA has to be approved by the government<sup>2</sup>. </p>
<p>As of July 2009, the overall confidence of the economy has picked up and BofA has never used the funding provided by the government loan backstop. Both sides, the government and BofA, agree the accord was never signed, but the government wants BofA to pay fees in the range of $2-4 billion for having the implicit government guarantee and potential access to the loan facility<sup>3</sup>.</p>
<p> </p>
<p>1. <a href="http://joeyconway.com/nzz3gz">Bloomberg – Bank of America Posts Quarterly Loss After Bailout</a></p>
<p>2. <a href="http://joeyconway.com/4zrsxt">Treasury – Summary of Terms</a></p>
<p>3. <a href="http://joeyconway.com/tcte65">Bloomberg – Bank of America Said to Balk at Paying Backstop Fee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/09/09/bank-of-america-loan-backstop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Orders Federal Reserve to Disclose Details</title>
		<link>http://www.joeyconway.com/blog/2009/08/25/court-orders-federal-reserve-to-disclose-details/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/25/court-orders-federal-reserve-to-disclose-details/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:29:20 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[audit the fed]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[greater good of society]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[public money]]></category>
		<category><![CDATA[secracy]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=92</guid>
		<description><![CDATA[Bloomberg News unit sued the Federal Reserve under the Freedom of Information Act for a list of companies in their emergency lending programs .  The emergency lending programs created last year by the Federal Reserve contains near $2 trillion in loans.  The Manhattan Chief U.S. District Judge ruled against the central bank saying the central bank [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg News unit sued the Federal Reserve under the Freedom of Information Act for a list of companies in their emergency lending programs .  The emergency lending programs created last year by the Federal Reserve contains near $2 trillion in loans.</p>
<p> The Manhattan Chief U.S. District Judge ruled against the central bank saying the central bank &#8220;improperly withheld agency records&#8221; by &#8220;conducting an inadequate search&#8221; after Bloomberg News reporters filed a request under the information act.  The Judge gave the Fed 5 days to locate the documents and turn them over.</p>
<p>All the Federal Reserve&#8217;s actions have been taken, in their opinion, in the public&#8217;s interest.  If the Fed&#8217;s actions are the public&#8217;s interest and the public&#8217;s money is being used, the public is entitled to know.  Perhaps, if the Fed had known last year, using the public&#8217;s money in the public&#8217;s &#8220;best interest&#8221; would compromise their secracy, they might have been more stingent with their lending standards or more transparent about their process.</p>
<p>Bloomberg Article: <a href="http://joeyconway.com/3t9zev" target="_blank">http://joeyconway.com/3t9zev</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/25/court-orders-federal-reserve-to-disclose-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALF &#8211; Definition and Explanation</title>
		<link>http://www.joeyconway.com/blog/2009/08/06/talf-definition-and-explanation/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/06/talf-definition-and-explanation/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:49:58 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[asset-backed securities]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>

		<guid isPermaLink="false">http://joeyconway.com/blog/?p=46</guid>
		<description><![CDATA[Term Asset-Backed Securities Loan Facility – Definition and Explanation   “The Federal Reserve created the Term Asset-Backed Securities Loan Facility (TALF), to help market participants meet the credit needs of households and small businesses by supporting the issuance of asset-backed securities (ABS) collateralized by auto loans, student loans, credit card loans, equipment loans, floorplan loans, [...]]]></description>
			<content:encoded><![CDATA[<p>Term Asset-Backed Securities Loan Facility – Definition and Explanation<br />
 <br />
“The Federal Reserve created the Term Asset-Backed Securities Loan Facility (TALF), to help market participants meet the credit needs of households and small businesses by supporting the issuance of asset-backed securities (ABS) collateralized by auto loans, student loans, credit card loans, equipment loans, floorplan loans, insurance premium finance loans, loans guaranteed by the Small Business Administration, residential mortgage servicing advances or commercial mortgage loans,” – The Federal Reserve</p>
<p>Essentially, the Fed is stating, market participants, without this government program, would not be able to meet the credit needs of households and small businesses.  In simple economic terms, the demand for credit from households and small businesses would not be met with a sufficient supply of credit from market participants.</p>
<p>There are many different ways to approach this situation.  This should be the most straight forward and simple explanation.  Market participants, who are businesses required to turn a profit or they will go bankrupt, will supply credit to these households and small businesses until it becomes too risky resulting in unprofitable loans.  If there is not a sufficient supply of credit in the market, it most likely means supplying credit is not profitable or the risk outweighs the return.  The main risk facing the market participants is that the households and small businesses will default on their credit and the market participants will not make a profit, potentially going bankrupt.</p>
<p>Through this Loan Facility, the Federal Reserve has taken on the role of subsidizing market participants, banks and large investors, thus eliminating some of the downside risk that households and small businesses will default.  Since some of the downside risk has been mitigated by the Fed, the market participants are now in turn willing to supply more credit, make more loans.  The downside risk of potential default by households and small businesses has been transferred from the balance sheet of banks and investors to the Federal Reserve&#8217;s balance sheet which is funded through our tax dollars and the Fed&#8217;s ability to print dollars. </p>
<p>CNN Money &#8211; Breakdown of TALF Program: To TALF or not to TALF <a href="http://joeyconway.com/663n2a" target="_blank">http://joeyconway.com/663n2a</a></p>
<p>Federal Reserve Definition TALF &#8211; <a href="http://joeyconway.com/mn5zbc" target="_blank">http://joeyconway.com/mn5zbc</a></p>
<p>Federal Reserve TALF F.A.Q. (34 pgs) &#8211; <a href="http://joeyconway.com/ehnrkp" target="_blank">http://joeyconway.com/ehnrkp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/06/talf-definition-and-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve purchase of GSE Debt and Securities</title>
		<link>http://www.joeyconway.com/blog/2009/08/01/federal-reserve-purchase-of-gse-debt-and-securities/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/01/federal-reserve-purchase-of-gse-debt-and-securities/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:34:16 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://joeyconway.com/blog/?p=40</guid>
		<description><![CDATA[Unconventional monetary policy announced by the Federal Reserve Open Market Committee on March 18 2009: &#8220;To provide greater support to mortgage lending and housing markets, the Committee decided today to increase the size of the Federal Reserve’s balance sheet further by purchasing up to an additional $750 billion of agency mortgage-backed securities, bringing its total [...]]]></description>
			<content:encoded><![CDATA[<p><span>Unconventional monetary policy announced by the Federal Reserve Open Market Committee on March 18 2009:</span></p>
<p><span>&#8220;To provide greater support to mortgage lending and housing markets, the Committee decided today to increase the size of the Federal Reserve’s balance sheet further by purchasing up to an additional $750 billion of agency mortgage-backed securities, bringing its total purchases of these securities to up to $1.25 trillion this year, and to increase its purchases of agency debt this year by up to $100 billion to a total of up to $200 billion.  Moreover, to help improve conditions in private credit markets, the Committee decided to purchase up to $300 billion of longer-term Treasury securities over the next six months.&#8221;</span></p>
<p>Essentially the Federal Reserve has announced its forcasted purchases for 2009 which will expand its balance sheet.  It has forecasted for 2009, purchases of up to $1.25 trillion in agency mortgage-backed securities and $200 billion in agengy debt.  It has forecasted from March to September of 2009, purchases of up to $300 billion of longer-term US Department of Treasury securities.  All these forecasted purchases for 2009 will result in a total $1.75 trillion increase of the Federal Reserve&#8217;s balance sheet over 2008.</p>
<p><span>The Fed will need to fund itself in order to purchase all of these securities and debt from the markets.  The Federal Reserve has three methods of funding: the Fed can borrow the funds, the Fed can ask the Treasury to borrow funds, or it can print money/credit commercial banks&#8217; reserve balances at the Fed. </span></p>
<p><span><br />
</span></p>
<p><span>Federal Reserve Press Release on March 18 2009: <a style="text-decoration: none;" href="http://joeyconway.com/krxy8n" target="_blank">http://joeyconway.com/krxy8n</a></span></p>
<p><span>US Budget Watch Summary of Press Release:  <a style="text-decoration: none;" href="http://joeyconway.com/94kebt" target="_blank">http://joeyconway.com/94kebt</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/01/federal-reserve-purchase-of-gse-debt-and-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

