<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey&#039;s Blog &#187; congress</title>
	<atom:link href="http://www.joeyconway.com/blog/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeyconway.com/blog</link>
	<description>THRILLS AND ADVENTURES!</description>
	<lastBuildDate>Mon, 19 Dec 2011 03:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cash for Clunkers Unseen Side Effects</title>
		<link>http://www.joeyconway.com/blog/2009/09/30/cash-for-clunkers-unseen-side-effects/</link>
		<comments>http://www.joeyconway.com/blog/2009/09/30/cash-for-clunkers-unseen-side-effects/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:07:07 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[destroy vehicles]]></category>
		<category><![CDATA[limit supply]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[wealth destruction]]></category>
		<category><![CDATA[welath redistribution]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=171</guid>
		<description><![CDATA[The program forced the destruction of 700,000 perfectly functional cars and light trucks.  If each car was roughly worth $3,000 with 700,000 vehicles totals $2.1 billion in wealth was destroyed. It is as if a hurricane came through and completely destroyed 700,000 vehicles. This limits the supply of used cars available on the market, forcing up [...]]]></description>
			<content:encoded><![CDATA[<p>The program forced the destruction of 700,000 perfectly functional cars and light trucks. </p>
<p>If each car was roughly worth $3,000 with 700,000 vehicles totals $2.1 billion in wealth was destroyed. It is as if a hurricane came through and completely destroyed 700,000 vehicles.</p>
<p>This limits the supply of used cars available on the market, forcing up existing used car prices. It also limits the supply of parts available on the market, forcing up existing part prices. This mostly affects lower-income drivers will now have to pay more for purchasing a used vehicle and maintaining their used vehicles.</p>
<p>It took roughly 1,100 more federal bureaucrats to manage and execute this program, which means 1,100 fewer workers in the private sector.</p>
<p>All this effort to destroy used cars was paid for by $3 billion authorized through Congress using taxpayer money. This was an indirect transfer of wealth from the average middle class taxpaying citizen to the more affluent, able to afford a new car during a recession, citizens. This program financially punishes the middle class taxpayer who paid for this program through their taxes and will have to pay more to purchase a used car and maintain a used car.</p>
<p>Roughly $2.1 billion in wealth was destroyed while another $3 billion of wealth was redistributed from the middle class to the more affluent.</p>
<p> </p>
<p>Cato.org &#8211; Cash for Clunkers: Dumbest Program Ever? &#8211; <a href="http://joeyconway.com/cqnhea" target="_blank">http://joeyconway.com/cqnhea</a></p>
<p>Cato.org &#8211; There&#8217;s No End to Replacing Clunkers &#8211; <a href="http://joeyconway.com/2q6yv5" target="_blank">http://joeyconway.com/2q6yv5</a></p>
<p>Washington Times &#8211; Obama&#8217;s protectionist policies hurting low-income Americans &#8211; <a href="http://joeyconway.com/zmtet2" target="_blank">http://joeyconway.com/zmtet2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/09/30/cash-for-clunkers-unseen-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Debt issuance for 2009 currently $1.51 trillion</title>
		<link>http://www.joeyconway.com/blog/2009/09/28/us-debt-issuance-for-2009-currently-1-51-trillion/</link>
		<comments>http://www.joeyconway.com/blog/2009/09/28/us-debt-issuance-for-2009-currently-1-51-trillion/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:46:22 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[11 trillion]]></category>
		<category><![CDATA[american recovery and reinvestment act]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[department of treasury]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Record Debt]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.joeyconway.com/blog/?p=161</guid>
		<description><![CDATA[At the beginning of 2007, January 2nd we had $8.678 trillion in outstanding public debt. One year after Lehman went bankrupt, Sept 15th 2009, we have $11.8 trillion in outstanding public debt showing over a $2 trillion increase. The U.S., as of Sept 2009, has sold $1.517 trillion in debt this year compared with $585 [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2007, January 2<sup>nd</sup> we had $8.678 trillion in outstanding public debt. One year after Lehman went bankrupt, Sept 15<sup>th</sup> 2009, we have $11.8 trillion in outstanding public debt showing over a $2 trillion increase.</p>
<p>The U.S., as of Sept 2009, has sold $1.517 trillion in debt this year compared with $585 over the same period last year. Barclays forecasts the government will sell $2.1 trillion in debt for 2009 and $2.5 trillion for 2010 compared with $892 billion for 2008.</p>
<p>Congress determines the limit to the amount of debt the Department of Treasury can issue.  The American Recovery and Reinvestment Act of 2009 signed into law on Feb 17 2009 set the limit to $12.104 trillion.  The Treasury currently forecasts it will hit this limit by Nov 2009 and started asking Congress to increase the limit again in Aug 2009, only 7 months after it was increased.</p>
<p>It is obvious the national debt is setting record highs.  This national debt is a promise of repayment to the holders and is backed by the government, which represents the taxpayers.  It is an ever increasing burden for all taxpayers.</p>
<p> </p>
<p>US Treasury Debt History &#8211; <a href="http://joeyconway.com/brq96x " target="_blank">http://joeyconway.com/brq96x </a></p>
<p>Bloomberg &#8211; <span>Negative Bond Returns Converge With Mortgage Miracle </span>- <a href="http://joeyconway.com/c85t3z " target="_blank">http://joeyconway.com/c85t3z </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/09/28/us-debt-issuance-for-2009-currently-1-51-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Money Tracker &#8211; CNN Money</title>
		<link>http://www.joeyconway.com/blog/2009/08/07/bailout-money-tracker-cnn-money/</link>
		<comments>http://www.joeyconway.com/blog/2009/08/07/bailout-money-tracker-cnn-money/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:05:14 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailout money]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://joeyconway.com/blog/?p=58</guid>
		<description><![CDATA[CNN Money is maintaining a great resource tracking all the bailout money. For an overall comprehensive list of all the bailout programs by Congress, Treasury and the Fed: http://joeyconway.com/73da87 List of 650 banks, so far, which have received bailout money: http://joeyconway.com/7rz83r List of 94 failed banks, so far, which the FDIC has taken over:  http://joeyconway.com/rvtaxw]]></description>
			<content:encoded><![CDATA[<p>CNN Money is maintaining a great resource tracking all the bailout money.</p>
<p>For an overall comprehensive list of all the bailout programs by Congress, Treasury and the Fed: <a href="http://joeyconway.com/73da87" target="_blank">http://joeyconway.com/73da87</a></p>
<p>List of <strong>650</strong> banks, so far, which have received bailout money: <a href="http://joeyconway.com/7rz83r" target="_blank">http://joeyconway.com/7rz83r</a></p>
<p>List of <strong>94</strong> failed banks, so far, which the FDIC has taken over:  <a href="http://joeyconway.com/rvtaxw" target="_blank">http://joeyconway.com/rvtaxw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyconway.com/blog/2009/08/07/bailout-money-tracker-cnn-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

